The average salary for a neuropsychologist in the United States is around $101,790 per year.
Avg Salary
Neuropsychologists earn an average yearly salary of $101,790.
Wages typically start from $46,100 and go up to $129,530.
48% above national average Updated in 2019
Neuropsychologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Neuropsychologist salary by state
State Name | Average Salary |
---|---|
Alaska | $96,350 |
Alabama | $98,890 |
Arkansas | $98,890 |
Arizona | $99,080 |
California | $112,350 |
Colorado | $95,710 |
Connecticut | $104,140 |
District of Columbia | $96,980 |
Florida | $93,280 |
Georgia | $101,780 |
Hawaii | $94,260 |
Iowa | $97,740 |
Idaho | $95,370 |
Illinois | $99,620 |
Indiana | $88,470 |
Kansas | $102,420 |
Kentucky | $95,990 |
Louisiana | $76,410 |
Massachusetts | $96,410 |
Maryland | $106,670 |
Maine | $93,070 |
Michigan | $100,450 |
Minnesota | $102,640 |
Missouri | $98,890 |
Mississippi | $96,010 |
Montana | $55,650 |
North Carolina | $95,810 |
New Hampshire | $106,060 |
New Jersey | $104,940 |
New Mexico | $96,290 |
Nevada | $76,560 |
New York | $103,630 |
Ohio | $101,770 |
Oklahoma | $95,990 |
Oregon | $95,070 |
Pennsylvania | $98,420 |
Puerto Rico | $92,360 |
Rhode Island | $57,090 |
South Carolina | $98,900 |
South Dakota | $93,070 |
Tennessee | $95,990 |
Texas | $98,900 |
Utah | $95,990 |
Virginia | $101,790 |
Washington | $100,930 |
Wisconsin | $90,160 |
West Virginia | $93,060 |
Wyoming | $97,430 |
How do neuropsychologist salaries compare to similar careers?
Neuropsychologists earn about the same as related careers in the United States. On average, they make less than physician assistants but more than speech language pathologists.
Career | Median Salary |
---|---|
Physician assistant salary | $112K |
Anesthesiologist assistant salary | $112K |
Industrial organizational psychologist salary | $93K |
Health services manager salary | $100K |
Nurse practitioner salary | $105K |
Neuropsychologist salary | $102K |
Biomedical engineer salary | $88K |
Radiation therapist salary | $86K |
Occupational therapist salary | $84K |
Speech language pathologist salary | $82K |
Source: CareerExplorer (Aggregated)