The average salary for an account manager in North Carolina is around $55,055 per year.
Avg Salary
Account managers earn an average yearly salary of $55,055.
Wages typically start from $41,908 and go up to $118,662.
14% above national average Updated in 2017
Account manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Account manager salary by state
State Name | Average Salary |
---|---|
California | $52,751 |
Colorado | $51,343 |
Florida | $50,252 |
Georgia | $53,479 |
Illinois | $55,010 |
Massachusetts | $61,891 |
North Carolina | $55,055 |
New Jersey | $60,793 |
New York | $61,204 |
Ohio | $48,400 |
Pennsylvania | $46,457 |
Texas | $49,732 |
Washington | $59,339 |
How do account manager salaries compare to similar careers?
Account managers earn 7% less than similar careers in North Carolina. On average, they make less than operations managers but more than car salesmen.
Career | Median Salary |
---|---|
Operations manager salary | $52K |
Human resources manager salary | $52K |
Project manager salary | $65K |
IT manager salary | $80K |
Real estate agent salary | $42K |
Account manager salary | $55K |
Digital marketing specialist salary | $44K |
Sales manager salary | $47K |
Marketing manager salary | $53K |
Car salesman salary | $40K |
Source: CareerExplorer (Aggregated)