The average salary for a credit analyst in the United States is around $67,844 per year.
Avg Salary
Credit analysts earn an average yearly salary of $67,844.
Wages typically start from $40,007 and go up to $115,053.
12% above national average Updated in 2019
Credit analyst earnings by seniority
Approximate values based on highest and lowest earning segments.
Credit analyst salary by state
State Name | Average Salary |
---|---|
Alabama | $64,787 |
Arkansas | $52,590 |
Arizona | $55,760 |
California | $79,210 |
Colorado | $69,810 |
Connecticut | $76,510 |
District of Columbia | $106,750 |
Delaware | $55,290 |
Florida | $72,120 |
Georgia | $63,700 |
Guam | $49,360 |
Hawaii | $79,230 |
Iowa | $62,150 |
Idaho | $62,356 |
Illinois | $69,075 |
Indiana | $59,555 |
Kansas | $60,110 |
Kentucky | $70,860 |
Louisiana | $60,280 |
Massachusetts | $76,220 |
Maryland | $64,100 |
Maine | $63,850 |
Michigan | $71,070 |
Minnesota | $73,910 |
Missouri | $64,290 |
Mississippi | $50,830 |
Montana | $64,730 |
North Carolina | $74,050 |
North Dakota | $65,430 |
Nebraska | $59,490 |
New Hampshire | $77,840 |
New Jersey | $77,530 |
New Mexico | $58,640 |
Nevada | $70,540 |
New York | $102,620 |
Ohio | $70,500 |
Oklahoma | $49,670 |
Oregon | $70,450 |
Pennsylvania | $71,292 |
Puerto Rico | $32,450 |
Rhode Island | $66,140 |
South Carolina | $60,850 |
South Dakota | $58,980 |
Tennessee | $57,020 |
Texas | $69,270 |
Utah | $59,260 |
Virginia | $80,380 |
Vermont | $62,450 |
Washington | $71,420 |
Wisconsin | $61,670 |
West Virginia | $59,420 |
Wyoming | $57,180 |
How do credit analyst salaries compare to similar careers?
Credit analysts earn about the same as related careers in the United States. On average, they make less than financial advisors but more than stock traders.
Career | Median Salary |
---|---|
Financial advisor salary | $81K |
Operations research analyst salary | $85K |
Consultant salary | $78K |
Business analyst salary | $75K |
Budget analyst salary | $76K |
Credit analyst salary | $68K |
Auditor salary | $65K |
Securities and commodities broker salary | $62K |
Loan officer salary | $58K |
Stock trader salary | $60K |
Source: CareerExplorer (Aggregated)