The average salary for a financial analyst in the United States is around $79,624 per year.
Avg Salary
Financial analysts earn an average yearly salary of $79,624.
Wages typically start from $48,838 and go up to $129,816.
29% above national average Updated in 2018
Financial analyst earnings by seniority
Approximate values based on highest and lowest earning segments.
Financial analyst salary by state
State Name | Average Salary |
---|---|
Alaska | $82,900 |
Alabama | $82,130 |
Arkansas | $74,900 |
Arizona | $74,200 |
California | $95,680 |
Colorado | $90,060 |
Connecticut | $92,470 |
District of Columbia | $91,390 |
Delaware | $79,520 |
Florida | $69,060 |
Georgia | $75,230 |
Hawaii | $75,824 |
Iowa | $77,011 |
Idaho | $75,280 |
Illinois | $88,760 |
Indiana | $76,729 |
Kansas | $75,211 |
Kentucky | $67,388 |
Louisiana | $67,760 |
Massachusetts | $87,060 |
Maryland | $81,300 |
Maine | $75,740 |
Michigan | $78,490 |
Minnesota | $85,940 |
Missouri | $81,990 |
Mississippi | $70,030 |
Montana | $86,520 |
North Carolina | $80,740 |
North Dakota | $69,990 |
Nebraska | $68,850 |
New Hampshire | $81,590 |
New Jersey | $94,070 |
New Mexico | $79,830 |
Nevada | $76,760 |
New York | $107,160 |
Ohio | $71,920 |
Oklahoma | $62,600 |
Oregon | $84,300 |
Pennsylvania | $78,054 |
Puerto Rico | $50,570 |
Rhode Island | $78,820 |
South Carolina | $68,260 |
South Dakota | $69,240 |
Tennessee | $69,130 |
Texas | $83,060 |
Utah | $72,060 |
Virginia | $86,550 |
Virgin Islands, U.S. | $49,440 |
Vermont | $74,560 |
Washington | $80,300 |
Wisconsin | $71,330 |
West Virginia | $69,190 |
Wyoming | $75,710 |
How do financial analyst salaries compare to similar careers?
Financial analysts earn about the same as related careers in the United States. On average, they make less than stock traders but more than investment bankers.
Career | Median Salary |
---|---|
Stock trader salary | $64K |
Operations research analyst salary | $83K |
Statistician salary | $88K |
Controller salary | $71K |
Business analyst salary | $82K |
Financial analyst salary | $80K |
Entrepreneur salary | $43K |
Auditor salary | $76K |
Consultant salary | $64K |
Investment banker salary | $70K |
Source: CareerExplorer (Aggregated)