The average salary for an urban planner in the United States is around $74,350 per year.
Avg Salary
Urban planners earn an average yearly salary of $74,350.
Wages typically start from $45,850 and go up to $120,565.
21% above national average Updated in 2019
Urban planner earnings by seniority
Approximate values based on highest and lowest earning segments.
Urban planner salary by state
State Name | Average Salary |
---|---|
Alaska | $79,120 |
Alabama | $58,530 |
Arkansas | $48,960 |
Arizona | $68,855 |
California | $89,680 |
Colorado | $74,900 |
Connecticut | $76,260 |
District of Columbia | $108,910 |
Delaware | $60,810 |
Florida | $69,850 |
Georgia | $56,470 |
Guam | $63,280 |
Hawaii | $74,310 |
Iowa | $64,620 |
Idaho | $58,200 |
Illinois | $74,420 |
Indiana | $56,800 |
Kansas | $63,830 |
Kentucky | $48,720 |
Louisiana | $68,250 |
Massachusetts | $80,410 |
Maryland | $75,970 |
Maine | $67,110 |
Michigan | $66,700 |
Minnesota | $73,040 |
Missouri | $69,520 |
Mississippi | $53,430 |
Montana | $57,500 |
North Carolina | $64,120 |
North Dakota | $70,230 |
Nebraska | $63,740 |
New Hampshire | $60,920 |
New Jersey | $71,240 |
New Mexico | $55,210 |
Nevada | $82,070 |
New York | $73,210 |
Ohio | $66,560 |
Oklahoma | $60,630 |
Oregon | $81,130 |
Pennsylvania | $67,720 |
Puerto Rico | $34,150 |
Rhode Island | $75,000 |
South Carolina | $59,100 |
South Dakota | $55,200 |
Tennessee | $56,220 |
Texas | $62,740 |
Utah | $64,850 |
Virginia | $70,370 |
Vermont | $57,900 |
Washington | $80,910 |
Wisconsin | $68,650 |
West Virginia | $52,130 |
Wyoming | $61,110 |
How do urban planner salaries compare to similar careers?
Urban planners earn about the same as related careers in the United States. On average, they make less than school psychologists but more than architects.
Career | Median Salary |
---|---|
School psychologist salary | $78K |
Detective salary | $83K |
Multimedia animator salary | $75K |
Filmmaker salary | $71K |
Calligrapher salary | $64K |
Urban planner salary | $74K |
Fashion designer salary | $69K |
Mail superintendent salary | $77K |
Scientist salary | $70K |
Architect salary | $68K |
Source: CareerExplorer (Aggregated)