The average salary for a diagnostic medical sonographer in Wyoming is around $69,140 per year.
Avg Salary
Diagnostic medical sonographers earn an average yearly salary of $69,140.
Wages typically start from $30,820 and go up to $93,040.
0% above national average Updated in 2018
Diagnostic medical sonographer earnings by seniority
Approximate values based on highest and lowest earning segments.
Diagnostic medical sonographer salary by state
State Name | Average Salary |
---|---|
Alaska | $94,130 |
Alabama | $56,350 |
Arkansas | $62,090 |
Arizona | $85,800 |
California | $91,380 |
Colorado | $84,660 |
Connecticut | $79,770 |
District of Columbia | $90,670 |
Delaware | $72,160 |
Florida | $65,560 |
Georgia | $61,580 |
Hawaii | $95,020 |
Iowa | $68,910 |
Idaho | $80,330 |
Illinois | $76,590 |
Indiana | $68,970 |
Kansas | $72,420 |
Kentucky | $65,790 |
Louisiana | $59,130 |
Massachusetts | $84,630 |
Maryland | $75,620 |
Maine | $77,070 |
Michigan | $60,930 |
Minnesota | $79,540 |
Missouri | $70,680 |
Mississippi | $60,980 |
Montana | $76,500 |
North Carolina | $66,930 |
North Dakota | $71,030 |
Nebraska | $63,070 |
New Hampshire | $78,650 |
New Jersey | $76,740 |
New Mexico | $66,530 |
Nevada | $75,650 |
New York | $74,830 |
Ohio | $64,410 |
Oklahoma | $68,920 |
Oregon | $88,360 |
Pennsylvania | $64,142 |
Puerto Rico | $24,830 |
Rhode Island | $85,910 |
South Carolina | $66,250 |
South Dakota | $61,100 |
Tennessee | $63,230 |
Texas | $71,550 |
Utah | $76,730 |
Virginia | $74,020 |
Vermont | $78,190 |
Washington | $89,210 |
Wisconsin | $84,020 |
West Virginia | $59,880 |
Wyoming | $69,140 |
How do diagnostic medical sonographer salaries compare to similar careers?
Diagnostic medical sonographers earn about the same as related careers in Wyoming. On average, they make less than nuclear medicine technologists but more than healthcare social workers.
Career | Median Salary |
---|---|
Nuclear medicine technologist salary | $74K |
Nurse educator salary | $69K |
Registered nurse salary | $65K |
Acute care nurse practitioner salary | $65K |
Clinical nurse specialist salary | $65K |
Diagnostic medical sonographer salary | $69K |
MRI technologist salary | $67K |
Respiratory therapist salary | $58K |
Radiologic technologist salary | $57K |
Healthcare social worker salary | $56K |
Source: CareerExplorer (Aggregated)