The average salary for a diagnostic medical sonographer in Minnesota is around $79,540 per year.
Avg Salary
Diagnostic medical sonographers earn an average yearly salary of $79,540.
Wages typically start from $65,200 and go up to $100,250.
15% above national average Updated in 2018
Diagnostic medical sonographer earnings by seniority
Approximate values based on highest and lowest earning segments.
Diagnostic medical sonographer salary by state
State Name | Average Salary |
---|---|
Alaska | $94,130 |
Alabama | $56,350 |
Arkansas | $62,090 |
Arizona | $85,800 |
California | $91,380 |
Colorado | $84,660 |
Connecticut | $79,770 |
District of Columbia | $90,670 |
Delaware | $72,160 |
Florida | $65,560 |
Georgia | $61,580 |
Hawaii | $95,020 |
Iowa | $68,910 |
Idaho | $80,330 |
Illinois | $76,590 |
Indiana | $68,970 |
Kansas | $72,420 |
Kentucky | $65,790 |
Louisiana | $59,130 |
Massachusetts | $84,630 |
Maryland | $75,620 |
Maine | $77,070 |
Michigan | $60,930 |
Minnesota | $79,540 |
Missouri | $70,680 |
Mississippi | $60,980 |
Montana | $76,500 |
North Carolina | $66,930 |
North Dakota | $71,030 |
Nebraska | $63,070 |
New Hampshire | $78,650 |
New Jersey | $76,740 |
New Mexico | $66,530 |
Nevada | $75,650 |
New York | $74,830 |
Ohio | $64,410 |
Oklahoma | $68,920 |
Oregon | $88,360 |
Pennsylvania | $64,142 |
Puerto Rico | $24,830 |
Rhode Island | $85,910 |
South Carolina | $66,250 |
South Dakota | $61,100 |
Tennessee | $63,230 |
Texas | $71,550 |
Utah | $76,730 |
Virginia | $74,020 |
Vermont | $78,190 |
Washington | $89,210 |
Wisconsin | $84,020 |
West Virginia | $59,880 |
Wyoming | $69,140 |
How do diagnostic medical sonographer salaries compare to similar careers?
Diagnostic medical sonographers earn about the same as related careers in Minnesota. On average, they make less than counseling psychologists but more than MRI technologists.
Career | Median Salary |
---|---|
Counseling psychologist salary | $85K |
Nuclear medicine technologist salary | $87K |
Audiologist salary | $83K |
Physical therapist salary | $85K |
Radiation therapist salary | $80K |
Diagnostic medical sonographer salary | $80K |
Clinical nurse specialist salary | $78K |
Acute care nurse practitioner salary | $78K |
Registered nurse salary | $78K |
MRI technologist salary | $78K |
Source: CareerExplorer (Aggregated)