The average salary for a pharmacist in South Dakota is around $118,140 per year.
Avg Salary
Pharmacists earn an average yearly salary of $118,140.
Wages typically start from $96,230 and go up to $143,970.
90% above national average Updated in 2018
Pharmacist earnings by seniority
Approximate values based on highest and lowest earning segments.
Pharmacist salary by state
State Name | Average Salary |
---|---|
Alaska | $144,670 |
Alabama | $120,211 |
Arkansas | $120,641 |
Arizona | $127,800 |
California | $144,660 |
Colorado | $127,490 |
Connecticut | $122,767 |
District of Columbia | $126,110 |
Delaware | $125,530 |
Florida | $122,540 |
Georgia | $122,460 |
Guam | $118,510 |
Hawaii | $121,780 |
Iowa | $116,160 |
Idaho | $123,120 |
Illinois | $123,430 |
Indiana | $116,951 |
Kansas | $120,730 |
Kentucky | $122,450 |
Louisiana | $119,370 |
Massachusetts | $120,250 |
Maryland | $122,450 |
Maine | $135,510 |
Michigan | $122,320 |
Minnesota | $136,540 |
Missouri | $129,000 |
Mississippi | $124,770 |
Montana | $117,580 |
North Carolina | $127,250 |
North Dakota | $115,340 |
Nebraska | $121,390 |
New Hampshire | $129,410 |
New Jersey | $119,330 |
New Mexico | $127,610 |
Nevada | $128,290 |
New York | $124,220 |
Ohio | $121,770 |
Oklahoma | $119,120 |
Oregon | $137,620 |
Pennsylvania | $111,019 |
Puerto Rico | $92,450 |
Rhode Island | $122,170 |
South Carolina | $126,670 |
South Dakota | $118,140 |
Tennessee | $125,400 |
Texas | $128,260 |
Utah | $122,730 |
Virginia | $128,260 |
Virgin Islands, U.S. | $119,680 |
Vermont | $139,970 |
Washington | $130,250 |
Wisconsin | $131,450 |
West Virginia | $122,980 |
Wyoming | $122,250 |
How do pharmacist salaries compare to similar careers?
Pharmacists earn about the same as related careers in South Dakota. On average, they make less than nurse anesthetists but more than nurse practitioners.
Career | Median Salary |
---|---|
Nurse anesthetist salary | $186K |
Pharmacist salary | $118K |
Health services manager salary | $101K |
Anesthesiologist assistant salary | $102K |
Physician assistant salary | $102K |
Nurse practitioner salary | $100K |
Source: CareerExplorer (Aggregated)