The average salary for a construction manager in the United States is around $88,550 per year.
Avg Salary
Construction managers earn an average yearly salary of $88,550.
Wages typically start from $52,186 and go up to $150,254.
46% above national average Updated in 2019
Construction manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Construction manager salary by state
State Name | Average Salary |
---|---|
Alaska | $106,370 |
Alabama | $76,987 |
Arkansas | $66,440 |
Arizona | $76,597 |
California | $107,050 |
Colorado | $89,190 |
Connecticut | $105,430 |
District of Columbia | $100,770 |
Delaware | $119,910 |
Florida | $82,200 |
Georgia | $96,610 |
Guam | $61,690 |
Hawaii | $105,808 |
Iowa | $82,267 |
Idaho | $71,321 |
Illinois | $85,708 |
Indiana | $76,390 |
Kansas | $82,445 |
Kentucky | $79,090 |
Louisiana | $91,490 |
Massachusetts | $102,410 |
Maryland | $94,770 |
Maine | $79,730 |
Michigan | $93,010 |
Minnesota | $90,950 |
Missouri | $89,730 |
Mississippi | $66,520 |
Montana | $82,990 |
North Carolina | $97,290 |
North Dakota | $89,730 |
Nebraska | $79,080 |
New Hampshire | $83,030 |
New Jersey | $131,130 |
New Mexico | $83,200 |
Nevada | $91,180 |
New York | $131,950 |
Ohio | $91,130 |
Oklahoma | $80,180 |
Oregon | $92,100 |
Pennsylvania | $96,072 |
Puerto Rico | $53,630 |
Rhode Island | $113,860 |
South Carolina | $88,590 |
South Dakota | $94,880 |
Tennessee | $72,630 |
Texas | $90,900 |
Utah | $76,150 |
Virginia | $99,270 |
Virgin Islands, U.S. | $79,840 |
Vermont | $87,490 |
Washington | $95,840 |
Wisconsin | $104,570 |
West Virginia | $96,730 |
Wyoming | $90,930 |
How do construction manager salaries compare to similar careers?
Construction managers earn about the same as related careers in the United States. On average, they make less than health services managers but more than aquacultural managers.
Career | Median Salary |
---|---|
Health services manager salary | $100K |
Industrial production manager salary | $98K |
Purchasing manager salary | $91K |
Naval architect salary | $92K |
Operations manager salary | $81K |
Construction manager salary | $89K |
Marketing manager salary | $80K |
Consultant salary | $78K |
Human resources manager salary | $74K |
Aquacultural manager salary | $71K |
Source: CareerExplorer (Aggregated)