The average salary for an anesthesiologist assistant in the United States is around $112,260 per year.
Avg Salary
Anesthesiologist assistants earn an average yearly salary of $112,260.
Wages typically start from $72,720 and go up to $173,299.
80% above national average Updated in 2019
Anesthesiologist assistant earnings by seniority
Approximate values based on highest and lowest earning segments.
Anesthesiologist assistant salary by state
State Name | Average Salary |
---|---|
Alaska | $120,990 |
Alabama | $94,470 |
Arkansas | $102,160 |
Arizona | $105,120 |
California | $118,500 |
Colorado | $103,070 |
Connecticut | $126,320 |
District of Columbia | $115,460 |
Delaware | $105,940 |
Florida | $104,420 |
Georgia | $104,460 |
Hawaii | $116,230 |
Iowa | $107,350 |
Idaho | $104,290 |
Illinois | $105,660 |
Indiana | $98,880 |
Kansas | $103,120 |
Kentucky | $94,080 |
Louisiana | $90,440 |
Massachusetts | $110,110 |
Maryland | $106,940 |
Maine | $112,050 |
Michigan | $108,200 |
Minnesota | $115,200 |
Missouri | $95,270 |
Mississippi | $90,400 |
Montana | $107,210 |
North Carolina | $102,180 |
North Dakota | $103,590 |
Nebraska | $103,400 |
New Hampshire | $112,530 |
New Jersey | $120,700 |
New Mexico | $112,330 |
Nevada | $119,570 |
New York | $117,060 |
Ohio | $105,940 |
Oklahoma | $103,860 |
Oregon | $113,950 |
Pennsylvania | $97,720 |
Puerto Rico | $22,130 |
Rhode Island | $93,370 |
South Carolina | $97,340 |
South Dakota | $101,650 |
Tennessee | $93,010 |
Texas | $110,080 |
Utah | $99,710 |
Virginia | $99,980 |
Vermont | $104,720 |
Washington | $122,710 |
Wisconsin | $111,890 |
West Virginia | $99,730 |
Wyoming | $118,090 |
How do anesthesiologist assistant salaries compare to similar careers?
Anesthesiologist assistants earn about the same as related careers in the United States. On average, they make less than nurse anesthetists but more than biomedical engineers.
Career | Median Salary |
---|---|
Nurse anesthetist salary | $175K |
Pharmacist salary | $128K |
Optometrist salary | $115K |
Physician assistant salary | $112K |
Anesthesiologist assistant salary | $112K |
Health services manager salary | $100K |
Nurse practitioner salary | $105K |
Neuropsychologist salary | $102K |
Biomedical engineer salary | $88K |
Source: CareerExplorer (Aggregated)