The average salary for a coroner in the United States is around $69,050 per year.
Avg Salary
Coroners earn an average yearly salary of $69,050.
Wages typically start from $38,920 and go up to $109,950.
10% above national average Updated in 2019
Coroner earnings by seniority
Approximate values based on highest and lowest earning segments.
Coroner salary by state
State Name | Average Salary |
---|---|
Alaska | $80,830 |
Alabama | $65,650 |
Arkansas | $51,930 |
Arizona | $59,510 |
California | $80,810 |
Colorado | $68,910 |
Connecticut | $80,080 |
District of Columbia | $91,550 |
Delaware | $72,840 |
Florida | $57,580 |
Georgia | $58,010 |
Guam | $63,530 |
Hawaii | $68,740 |
Iowa | $60,300 |
Idaho | $51,910 |
Illinois | $72,610 |
Indiana | $57,760 |
Kansas | $55,050 |
Kentucky | $54,980 |
Louisiana | $57,460 |
Massachusetts | $77,990 |
Maryland | $74,150 |
Maine | $66,800 |
Michigan | $69,800 |
Minnesota | $73,190 |
Missouri | $58,480 |
Mississippi | $51,020 |
Montana | $56,650 |
North Carolina | $62,470 |
North Dakota | $70,420 |
Nebraska | $67,340 |
New Hampshire | $70,900 |
New Jersey | $79,320 |
New Mexico | $65,170 |
Nevada | $64,190 |
New York | $72,620 |
Ohio | $61,990 |
Oklahoma | $54,560 |
Oregon | $68,250 |
Pennsylvania | $66,820 |
Puerto Rico | $38,770 |
Rhode Island | $71,900 |
South Carolina | $55,930 |
South Dakota | $55,130 |
Tennessee | $54,620 |
Texas | $74,150 |
Utah | $53,440 |
Virginia | $72,650 |
Virgin Islands, U.S. | $68,280 |
Vermont | $73,050 |
Washington | $77,510 |
Wisconsin | $59,200 |
West Virginia | $57,020 |
Wyoming | $63,780 |
How do coroner salaries compare to similar careers?
Coroners earn about the same as related careers in the United States. On average, they make less than customs inspectors but more than police officers.
Career | Median Salary |
---|---|
Customs inspector salary | $83K |
Special agent salary | $83K |
Detective salary | $83K |
Chiropractor salary | $70K |
Arbitrator salary | $64K |
Coroner salary | $69K |
Transit police officer salary | $72K |
Sheriff salary | $63K |
Forensic science technician salary | $59K |
Police officer salary | $57K |
Source: CareerExplorer (Aggregated)