The average salary for a dentist in West Virginia is around $126,330 per year.
Avg Salary
Dentists earn an average yearly salary of $126,330.
Wages typically start from $56,060.
136% above national average Updated in 2018
Dentist earnings by seniority
Approximate values based on highest and lowest earning segments.
Dentist salary by state
State Name | Average Salary |
---|---|
Alaska | $259,350 |
Alabama | $154,400 |
Arkansas | $133,250 |
Arizona | $171,320 |
California | $125,860 |
Colorado | $131,090 |
Connecticut | $205,330 |
District of Columbia | $169,670 |
Delaware | $264,440 |
Florida | $145,940 |
Georgia | $149,240 |
Hawaii | $166,530 |
Iowa | $177,410 |
Idaho | $161,750 |
Illinois | $143,090 |
Indiana | $157,710 |
Kansas | $155,950 |
Kentucky | $135,670 |
Louisiana | $106,140 |
Massachusetts | $148,520 |
Maryland | $132,450 |
Maine | $188,460 |
Michigan | $187,010 |
Minnesota | $227,280 |
Missouri | $171,840 |
Mississippi | $144,030 |
Montana | $160,750 |
North Carolina | $195,680 |
North Dakota | $200,250 |
Nebraska | $123,090 |
New Hampshire | $226,300 |
New Jersey | $143,120 |
New Mexico | $153,010 |
Nevada | $195,610 |
New York | $133,640 |
Ohio | $188,390 |
Oklahoma | $128,780 |
Oregon | $179,490 |
Pennsylvania | $127,370 |
Puerto Rico | $55,350 |
Rhode Island | $254,190 |
South Carolina | $153,610 |
South Dakota | $164,120 |
Tennessee | $178,550 |
Texas | $157,200 |
Utah | $116,440 |
Virginia | $164,650 |
Vermont | $171,890 |
Washington | $171,430 |
Wisconsin | $192,440 |
West Virginia | $126,330 |
Wyoming | $102,790 |
How do dentist salaries compare to similar careers?
Dentists earn about the same as related careers in West Virginia. On average, they make less than hospitalists but more than coroners.
Career | Median Salary |
---|---|
Hospitalist salary | $222K |
Immunologist salary | $222K |
Family practitioner salary | $196K |
Podiatrist salary | $154K |
Psychiatrist salary | $164K |
Dentist salary | $126K |
Veterinarian salary | $84K |
Chiropractor salary | $67K |
Naturopathic physician salary | $59K |
Coroner salary | $57K |
Source: CareerExplorer (Aggregated)