The average salary for an architect in Hawaii is around $74,151 per year.
Avg Salary
Architects earn an average yearly salary of $74,151.
Wages typically start from $40,984 and go up to $134,158.
15% above national average Updated in 2018
Architect earnings by seniority
Approximate values based on highest and lowest earning segments.
Architect salary by state
State Name | Average Salary |
---|---|
Alaska | $93,180 |
Alabama | $84,170 |
Arkansas | $63,220 |
Arizona | $71,592 |
California | $87,180 |
Colorado | $65,690 |
Connecticut | $80,040 |
District of Columbia | $92,490 |
Delaware | $73,610 |
Florida | $70,740 |
Georgia | $85,800 |
Guam | $75,490 |
Hawaii | $74,151 |
Iowa | $67,290 |
Idaho | $71,190 |
Illinois | $74,609 |
Indiana | $79,760 |
Kansas | $77,950 |
Kentucky | $68,910 |
Louisiana | $70,780 |
Massachusetts | $93,920 |
Maryland | $80,010 |
Maine | $76,600 |
Michigan | $70,640 |
Minnesota | $82,260 |
Missouri | $72,380 |
Mississippi | $66,520 |
Montana | $62,280 |
North Carolina | $78,200 |
North Dakota | $72,720 |
Nebraska | $80,390 |
New Hampshire | $83,210 |
New Jersey | $83,590 |
New Mexico | $68,320 |
Nevada | $81,820 |
New York | $107,868 |
Ohio | $76,720 |
Oklahoma | $77,650 |
Oregon | $75,190 |
Pennsylvania | $66,239 |
Puerto Rico | $49,830 |
Rhode Island | $78,190 |
South Carolina | $78,790 |
South Dakota | $78,030 |
Tennessee | $73,760 |
Texas | $86,160 |
Utah | $65,250 |
Virginia | $83,040 |
Vermont | $69,080 |
Washington | $74,740 |
Wisconsin | $75,600 |
West Virginia | $82,990 |
Wyoming | $81,910 |
How much does an Architect earn?
How do architect salaries compare to similar careers?
Architects earn about the same as related careers in Hawaii. On average, they make less than games artists but more than drywall installers.
Career | Median Salary |
---|---|
Games artist salary | $90K |
Architect salary | $74K |
Plumber salary | $74K |
Crane operator salary | $86K |
Electrician salary | $75K |
Drywall installer salary | $88K |
Source: CareerExplorer (Aggregated)