The average salary for a clergy in the United States is around $51,195 per year.
Avg Salary
Clergies earn an average yearly salary of $51,195.
Wages typically start from $27,233 and go up to $96,241.
13% below national average Updated in 2019
Clergy earnings by seniority
Approximate values based on highest and lowest earning segments.
Clergy salary by state
State Name | Average Salary |
---|---|
Alaska | $56,150 |
Alabama | $38,021 |
Arkansas | $41,316 |
Arizona | $48,981 |
California | $62,205 |
Colorado | $54,580 |
Connecticut | $57,200 |
District of Columbia | $56,990 |
Delaware | $50,000 |
Florida | $46,410 |
Georgia | $53,030 |
Guam | $42,800 |
Hawaii | $47,360 |
Iowa | $41,296 |
Idaho | $44,660 |
Illinois | $48,981 |
Indiana | $44,036 |
Kansas | $42,090 |
Kentucky | $48,366 |
Louisiana | $49,880 |
Massachusetts | $60,600 |
Maryland | $50,450 |
Maine | $52,830 |
Michigan | $40,470 |
Minnesota | $47,220 |
Missouri | $47,730 |
Mississippi | $44,500 |
Montana | $47,000 |
North Carolina | $47,760 |
North Dakota | $47,060 |
Nebraska | $44,930 |
New Hampshire | $57,200 |
New Jersey | $58,300 |
New Mexico | $50,090 |
Nevada | $52,810 |
New York | $49,700 |
Ohio | $44,970 |
Oklahoma | $48,320 |
Oregon | $48,340 |
Pennsylvania | $46,379 |
Puerto Rico | $19,750 |
Rhode Island | $45,640 |
South Carolina | $49,780 |
South Dakota | $45,460 |
Tennessee | $47,190 |
Texas | $50,220 |
Virginia | $38,990 |
Vermont | $51,300 |
Washington | $61,330 |
Wisconsin | $50,770 |
West Virginia | $36,640 |
Wyoming | $57,240 |
How do clergy salaries compare to similar careers?
Clergies earn about the same as related careers in the United States. On average, they make less than elementary school teachers but more than private detectives.
Career | Median Salary |
---|---|
Elementary school teacher salary | $55K |
Funeral director salary | $54K |
Interior designer salary | $53K |
Probation officer salary | $55K |
Health educator salary | $53K |
Clergy salary | $51K |
Real estate agent salary | $49K |
Firefighter salary | $49K |
Social worker salary | $49K |
Private detective salary | $51K |
Source: CareerExplorer (Aggregated)