The average salary for a teacher in the United States is around $41,854 per year.
Avg Salary
Teachers earn an average yearly salary of $41,854.
Wages typically start from $24,539 and go up to $71,385.
32% below national average Updated in 2019
Teacher earnings by seniority
Approximate values based on highest and lowest earning segments.
Teacher salary by state
State Name | Average Salary |
---|---|
Alaska | $62,554 |
Alabama | $36,225 |
Arkansas | $44,509 |
Arizona | $36,325 |
California | $38,228 |
Colorado | $34,470 |
Connecticut | $46,082 |
District of Columbia | $43,502 |
Delaware | $54,159 |
Florida | $35,884 |
Georgia | $34,439 |
Guam | $40,155 |
Hawaii | $43,825 |
Iowa | $43,205 |
Idaho | $43,606 |
Illinois | $35,814 |
Indiana | $34,567 |
Kansas | $40,000 |
Kentucky | $36,167 |
Louisiana | $41,447 |
Massachusetts | $38,986 |
Maryland | $38,962 |
Maine | $40,041 |
Michigan | $34,789 |
Minnesota | $35,015 |
Missouri | $33,088 |
Mississippi | $36,392 |
Montana | $39,638 |
North Carolina | $33,253 |
North Dakota | $48,615 |
Nebraska | $36,302 |
New Hampshire | $38,756 |
New Jersey | $43,006 |
New Mexico | $37,394 |
Nevada | $40,305 |
New York | $41,007 |
Ohio | $34,074 |
Oklahoma | $33,302 |
Oregon | $37,309 |
Pennsylvania | $34,867 |
Puerto Rico | $33,222 |
Rhode Island | $61,821 |
South Carolina | $34,359 |
South Dakota | $44,223 |
Tennessee | $35,466 |
Texas | $37,701 |
Utah | $29,083 |
Virginia | $36,058 |
Virgin Islands, U.S. | $33,952 |
Vermont | $47,801 |
Washington | $36,839 |
Wisconsin | $34,020 |
West Virginia | $43,279 |
Wyoming | $51,496 |
How do teacher salaries compare to similar careers?
Teachers earn about the same as related careers in the United States. On average, they make less than school counselors but more than childcare workers.
Career | Median Salary |
---|---|
School counselor salary | $55K |
Elementary school teacher salary | $55K |
Health educator salary | $53K |
Clergy salary | $51K |
Childcare program administrator salary | $47K |
Teacher salary | $42K |
Nanny salary | $29K |
Library assistant salary | $27K |
Preschool teacher salary | $24K |
Childcare worker salary | $22K |
Source: CareerExplorer (Aggregated)