The average salary for a producer in the United States is around $74,623 per year.
Avg Salary
Producers earn an average yearly salary of $74,623.
Wages typically start from $35,577 and go up to $156,523.
34% above national average Updated in 2019
Producer earnings by seniority
Approximate values based on highest and lowest earning segments.
Producer salary by state
State Name | Average Salary |
---|---|
Alaska | $58,940 |
Alabama | $48,624 |
Arkansas | $51,650 |
Arizona | $49,790 |
California | $97,550 |
Colorado | $58,830 |
Connecticut | $70,380 |
District of Columbia | $82,150 |
Delaware | $53,300 |
Florida | $60,320 |
Georgia | $73,470 |
Hawaii | $70,120 |
Iowa | $46,614 |
Idaho | $55,600 |
Illinois | $68,873 |
Indiana | $43,230 |
Kansas | $56,680 |
Kentucky | $60,530 |
Louisiana | $55,690 |
Massachusetts | $61,810 |
Maryland | $75,620 |
Maine | $46,690 |
Michigan | $55,830 |
Minnesota | $65,770 |
Missouri | $55,380 |
Mississippi | $41,050 |
Montana | $45,720 |
North Carolina | $59,660 |
North Dakota | $42,480 |
Nebraska | $46,940 |
New Hampshire | $53,570 |
New Jersey | $75,830 |
New Mexico | $54,030 |
Nevada | $60,510 |
New York | $115,610 |
Ohio | $53,190 |
Oklahoma | $49,080 |
Oregon | $58,040 |
Pennsylvania | $76,050 |
Puerto Rico | $43,260 |
Rhode Island | $60,020 |
South Carolina | $47,510 |
South Dakota | $53,200 |
Tennessee | $52,070 |
Texas | $61,790 |
Utah | $55,940 |
Virginia | $65,140 |
Vermont | $52,220 |
Washington | $64,400 |
Wisconsin | $51,740 |
Wyoming | $43,570 |
How do producer salaries compare to similar careers?
Producers earn 10% more than similar careers in the United States. On average, they make less than film directors but more than camera operators.
Career | Median Salary |
---|---|
Film director salary | $75K |
Producer salary | $75K |
Talent director salary | $74K |
Filmmaker salary | $71K |
Television writer salary | $62K |
Camera operator salary | $53K |
Source: CareerExplorer (Aggregated)