The average salary for a nurse educator in the United States is around $74,600 per year.
Avg Salary
Nurse educators earn an average yearly salary of $74,600.
Wages typically start from $41,130 and go up to $133,460.
25% above national average Updated in 2019
Nurse educator earnings by seniority
Approximate values based on highest and lowest earning segments.
Nurse educator salary by state
State Name | Average Salary |
---|---|
Alaska | $83,320 |
Alabama | $64,010 |
Arkansas | $51,480 |
Arizona | $76,470 |
California | $96,580 |
Colorado | $59,140 |
Connecticut | $94,000 |
District of Columbia | $135,700 |
Delaware | $74,570 |
Florida | $73,840 |
Georgia | $67,370 |
Hawaii | $77,580 |
Iowa | $71,380 |
Idaho | $71,130 |
Illinois | $63,490 |
Indiana | $71,590 |
Kansas | $59,290 |
Kentucky | $71,700 |
Louisiana | $62,880 |
Massachusetts | $79,710 |
Maryland | $87,490 |
Maine | $54,160 |
Michigan | $83,160 |
Minnesota | $69,470 |
Missouri | $70,240 |
Mississippi | $67,330 |
Montana | $69,740 |
North Carolina | $64,520 |
North Dakota | $68,990 |
Nebraska | $65,850 |
New Hampshire | $72,220 |
New Jersey | $92,380 |
New Mexico | $62,500 |
Nevada | $72,100 |
New York | $81,980 |
Ohio | $69,530 |
Oklahoma | $57,680 |
Oregon | $69,310 |
Pennsylvania | $79,217 |
Puerto Rico | $35,470 |
Rhode Island | $73,910 |
South Carolina | $66,580 |
South Dakota | $61,170 |
Tennessee | $67,660 |
Texas | $68,620 |
Utah | $73,260 |
Virginia | $67,540 |
Washington | $70,190 |
Wisconsin | $78,270 |
West Virginia | $55,900 |
Wyoming | $68,550 |
How do nurse educator salaries compare to similar careers?
Nurse educators earn about the same as related careers in the United States. On average, they make less than speech language pathologists but more than clinical nurse specialists.
Career | Median Salary |
---|---|
Speech language pathologist salary | $82K |
Clinical psychologist salary | $78K |
Counseling psychologist salary | $78K |
School psychologist salary | $78K |
Genetic counselor salary | $82K |
Nurse educator salary | $75K |
Physical therapist salary | $79K |
Audiologist salary | $78K |
Nuclear medicine technologist salary | $78K |
Clinical nurse specialist salary | $73K |
Source: CareerExplorer (Aggregated)