The average salary for an acute care nurse practitioner in Kansas is around $59,680 per year.
Avg Salary
Acute care nurse practitioners earn an average yearly salary of $59,680.
Wages typically start from $43,880 and go up to $80,100.
5% below national average Updated in 2018
Acute care nurse practitioner earnings by seniority
Approximate values based on highest and lowest earning segments.
Acute care nurse practitioner salary by state
State Name | Average Salary |
---|---|
Alaska | $87,650 |
Alabama | $57,930 |
Arkansas | $59,650 |
Arizona | $75,770 |
California | $104,410 |
Colorado | $72,870 |
Connecticut | $79,920 |
District of Columbia | $88,800 |
Delaware | $73,030 |
Florida | $64,400 |
Georgia | $67,870 |
Guam | $57,320 |
Hawaii | $105,300 |
Iowa | $58,170 |
Idaho | $66,780 |
Illinois | $73,890 |
Indiana | $62,330 |
Kansas | $59,680 |
Kentucky | $61,780 |
Louisiana | $62,400 |
Massachusetts | $86,860 |
Maryland | $75,660 |
Maine | $65,630 |
Michigan | $70,590 |
Minnesota | $77,940 |
Missouri | $62,270 |
Mississippi | $57,440 |
Montana | $65,960 |
North Carolina | $62,940 |
North Dakota | $63,870 |
Nebraska | $62,730 |
New Hampshire | $71,640 |
New Jersey | $81,820 |
New Mexico | $71,310 |
Nevada | $85,210 |
New York | $85,300 |
Ohio | $64,200 |
Oklahoma | $61,750 |
Oregon | $91,220 |
Pennsylvania | $69,170 |
Puerto Rico | $32,800 |
Rhode Island | $77,650 |
South Carolina | $62,910 |
South Dakota | $57,510 |
Tennessee | $60,120 |
Texas | $72,000 |
Utah | $63,570 |
Virginia | $68,000 |
Virgin Islands, U.S. | $60,950 |
Vermont | $65,740 |
Washington | $79,920 |
Wisconsin | $70,150 |
West Virginia | $60,890 |
Wyoming | $65,100 |
How do acute care nurse practitioner salaries compare to similar careers?
Acute care nurse practitioners earn about the same as related careers in Kansas. On average, they make less than radiation therapists but more than radiologic technologists.
Career | Median Salary |
---|---|
Radiation therapist salary | $59K |
Clinical psychologist salary | $59K |
Counseling psychologist salary | $59K |
MRI technologist salary | $67K |
Nurse educator salary | $59K |
Clinical nurse specialist salary | $60K |
Acute care nurse practitioner salary | $60K |
Registered nurse salary | $57K |
Occupational therapist assistant salary | $58K |
Radiologic technologist salary | $54K |
Source: CareerExplorer (Aggregated)