The average salary for an accountant in New York is around $83,250 per year.
Avg Salary
Accountants earn an average yearly salary of $83,250.
Wages typically start from $50,410 and go up to $157,150.
26% above national average Updated in 2018
Accountant earnings by seniority
Approximate values based on highest and lowest earning segments.
Accountant salary by state
State Name | Average Salary |
---|---|
Alaska | $73,244 |
Alabama | $56,503 |
Arkansas | $54,645 |
Arizona | $53,014 |
California | $70,805 |
Colorado | $72,940 |
Connecticut | $76,450 |
District of Columbia | $91,890 |
Delaware | $72,750 |
Florida | $62,270 |
Georgia | $68,870 |
Guam | $44,690 |
Hawaii | $57,828 |
Iowa | $58,329 |
Idaho | $66,110 |
Illinois | $63,746 |
Indiana | $59,555 |
Kansas | $57,757 |
Kentucky | $56,964 |
Louisiana | $66,860 |
Massachusetts | $74,890 |
Maryland | $74,030 |
Maine | $63,150 |
Michigan | $65,850 |
Minnesota | $66,240 |
Missouri | $70,240 |
Mississippi | $56,690 |
Montana | $61,460 |
North Carolina | $69,840 |
North Dakota | $59,660 |
Nebraska | $59,820 |
New Hampshire | $67,120 |
New Jersey | $90,400 |
New Mexico | $60,120 |
Nevada | $62,350 |
New York | $83,250 |
Ohio | $64,630 |
Oklahoma | $65,030 |
Oregon | $65,760 |
Pennsylvania | $59,076 |
Puerto Rico | $32,770 |
Rhode Island | $76,770 |
South Carolina | $58,640 |
South Dakota | $62,270 |
Tennessee | $62,100 |
Texas | $72,860 |
Utah | $63,410 |
Virginia | $76,490 |
Virgin Islands, U.S. | $48,650 |
Vermont | $67,310 |
Washington | $70,600 |
Wisconsin | $63,390 |
West Virginia | $62,670 |
Wyoming | $60,870 |
How do accountant salaries compare to similar careers?
Accountants earn about the same as related careers in New York. On average, they make less than operations research analysts but more than budget analysts.
Career | Median Salary |
---|---|
Operations research analyst salary | $92K |
Financial quantitative analyst salary | $82K |
Risk management specialist salary | $82K |
Investment banker salary | $82K |
Fraud analyst salary | $82K |
Auditor salary | $83K |
Accountant salary | $83K |
Statistician salary | $90K |
Cost estimator salary | $76K |
Budget analyst salary | $75K |
Source: CareerExplorer (Aggregated)