The average salary for a postal service clerk in the United States is around $43,715 per year.
Avg Salary
Postal service clerks earn an average yearly salary of $43,715.
Wages typically start from $32,354 and go up to $59,065.
32% below national average Updated in 2019
Postal service clerk earnings by seniority
Approximate values based on highest and lowest earning segments.
Postal service clerk salary by state
State Name | Average Salary |
---|---|
Alaska | $40,735 |
Alabama | $47,500 |
Arkansas | $45,660 |
Arizona | $47,890 |
California | $60,100 |
Colorado | $60,090 |
Connecticut | $60,100 |
District of Columbia | $60,100 |
Delaware | $60,100 |
Florida | $60,100 |
Georgia | $60,100 |
Guam | $60,090 |
Hawaii | $60,100 |
Iowa | $35,925 |
Idaho | $49,110 |
Illinois | $41,875 |
Indiana | $50,330 |
Kansas | $40,159 |
Kentucky | $47,172 |
Louisiana | $60,090 |
Massachusetts | $60,090 |
Maryland | $60,090 |
Maine | $45,660 |
Michigan | $60,090 |
Minnesota | $46,490 |
Missouri | $45,870 |
Mississippi | $46,510 |
Montana | $45,510 |
North Carolina | $60,090 |
North Dakota | $44,500 |
Nebraska | $45,510 |
New Hampshire | $47,490 |
New Jersey | $60,100 |
New Mexico | $47,510 |
Nevada | $48,080 |
New York | $60,090 |
Ohio | $47,500 |
Oklahoma | $47,490 |
Oregon | $47,490 |
Pennsylvania | $50,390 |
Puerto Rico | $60,100 |
Rhode Island | $60,100 |
South Carolina | $50,500 |
South Dakota | $44,500 |
Tennessee | $47,500 |
Texas | $60,090 |
Utah | $46,630 |
Virginia | $54,500 |
Virgin Islands, U.S. | $60,100 |
Vermont | $45,510 |
Washington | $46,630 |
Wisconsin | $46,510 |
West Virginia | $46,490 |
Wyoming | $46,500 |
How do postal service clerk salaries compare to similar careers?
Postal service clerks earn about the same as related careers in the United States. On average, they make less than insurance sales agents but more than correctional officers.
Career | Median Salary |
---|---|
Insurance sales agent salary | $43K |
Hazardous materials removal worker salary | $44K |
Event planner salary | $42K |
Meter reader salary | $42K |
Precious metal worker salary | $41K |
Postal service clerk salary | $44K |
Locksmith salary | $42K |
Family social worker salary | $42K |
Travel agent salary | $40K |
Correctional officer salary | $42K |
Source: CareerExplorer (Aggregated)